Wednesday, August 4, 2010

Here are the Playoff Results for my 2006 replay.

Playoff's


1st round

Jacksonville.........24

Denver...............17



Baltimore............23

Pittsburgh........... 0



New Orleans..........27

Philadelphia.........14



St.Louis.............40

Dallas...............16



2nd round

New York Giants......28

New Orleans..........20



Baltimore............40

San Diego............10



Jacksonville.........26

New York jets........23



Chicago..............36

St. Louis............17



3rd round

Chicago..............27

New York Giants......16



Jacksonville.........28

Baltimore............24



SUPERBOWL

Chicago..............21

Jacksonville.........13

Monday, August 2, 2010

Final Standings for 2006 Replay

League Standings
AFC
AFC EAST
Team W L T PCT PF PA Home Road AFC NFC DIV
New York AFC 15 1 0 .938 399 240 7-1 8-0 12-0 3-1 6-0
New England 9 7 0 .563 395 305 4-4 5-3 8-4 1-3 4-2
Miami 5 11 0 .313 251 342 1-7 4-4 2-10 3-1 1-5
Buffalo 5 11 0 .313 264 341 2-6 3-5 3-9 2-2 1-5
AFC NORTH
Team W L T PCT PF PA Home Road AFC NFC DIV
Baltimore 12 4 0 .750 390 217 6-2 6-2 9-3 3-1 5-1
Pittsburgh 11 5 0 .688 408 279 7-1 4-4 8-4 3-1 3-3
Cincinnati 6 10 0 .375 341 372 2-6 4-4 4-8 2-2 2-4
Cleveland 5 11 0 .313 201 331 3-5 2-6 4-8 1-3 2-4
AFC SOUTH
Team W L T PCT PF PA Home Road AFC NFC DIV
Jacksonville 11 5 0 .688 339 260 5-3 6-2 8-4 3-1 3-3
Tennessee 8 8 0 .500 325 352 5-3 3-5 6-6 2-2 4-2
Indianapolis 5 11 0 .313 394 448 2-6 3-5 4-8 1-3 3-3
Houston 5 11 0 .313 270 360 4-4 1-7 3-9 2-2 2-4
AFC WEST
Team W L T PCT PF PA Home Road AFC NFC DIV
San Diego 14 2 0 .875 437 241 6-2 8-0 10-2 4-0 5-1
Denver 9 7 0 .563 318 310 5-3 4-4 6-6 3-1 4-2
Kansas City 7 9 0 .438 293 340 3-5 4-4 5-7 2-2 2-4
Oakland 4 12 0 .250 262 394 2-6 2-6 4-8 0-4 1-5
NFC
NFC EAST
Team W L T PCT PF PA Home Road AFC NFC DIV
New York Giants Giants 10 6 0 .625 403 334 6-2 4-4 2-2 8-4 4-2
Philadelphia 9 7 0 .563 342 339 6-2 3-5 2-2 7-5 4-2
Dallas Cowboys 9 7 0 .563 388 364 4-4 5-3 2-2 7-5 3-3
Washington 5 11 0 .313 310 427 2-6 3-5 2-2 3-9 1-5
NFC NORTH
Team W L T PCT PF PA Home Road AFC NFC DIV
Chicago 13 3 0 .813 413 255 7-1 6-2 2-2 11-1 6-0
Detroit 7 9 0 .438 356 395 1-7 6-2 2-2 5-7 2-4
Minnesota 6 10 0 .375 327 380 2-6 4-4 2-2 4-8 2-4
Green Bay 5 11 0 .313 277 341 3-5 2-6 1-3 4-8 2-4
NFC SOUTH
Team W L T PCT PF PA Home Road AFC NFC DIV
New Orleans 10 6 0 .625 450 378 7-1 3-5 3-1 7-5 3-3
Carolina 8 8 0 .500 397 355 4-4 4-4 1-3 7-5 5-1
Atlanta 8 8 0 .500 333 346 5-3 3-5 3-1 5-7 3-3
Tampa Bay 6 10 0 .375 244 386 4-4 2-6 0-4 6-6 1-5
NFC WEST
Team W L T PCT PF PA Home Road AFC NFC DIV
St. Louis 10 6 0 .625 394 373 5-3 5-3 3-1 7-5 4-2
San Francisco 8 8 0 .500 333 360 5-3 3-5 1-3 7-5 4-2
Seattle 6 10 0 .375 340 386 3-5 3-5 2-2 4-8 2-4
Arizona 5 11 0 .313 314 357 2-6 3-5 1-3 4-8 2-4

Standings with 1 game left in Regular Season

Dallas beat the Eagles to put their selfes in position to make the playoff's
League Standings
AFC
AFC EAST
Team W L T PCT PF PA Home Road AFC NFC DIV
New York AFC 14 1 0 .933 379 226 6-1 8-0 11-0 3-1 6-0
New England 8 7 0 .533 357 279 4-4 4-3 7-4 1-3 4-2
Miami 5 10 0 .333 242 325 1-7 4-3 2-9 3-1 1-5
Buffalo 5 10 0 .333 248 322 2-6 3-4 3-8 2-2 1-5
AFC NORTH
Team W L T PCT PF PA Home Road AFC NFC DIV
Pittsburgh 11 4 0 .733 391 252 7-1 4-3 8-3 3-1 3-2
Baltimore 11 4 0 .733 371 201 5-2 6-2 8-3 3-1 5-1
Cincinnati 5 10 0 .333 314 355 1-6 4-4 3-8 2-2 1-4
Cleveland 4 11 0 .267 178 318 3-5 1-6 3-8 1-3 2-4
AFC SOUTH
Team W L T PCT PF PA Home Road AFC NFC DIV
Jacksonville 10 5 0 .667 316 257 5-3 5-2 7-4 3-1 3-3
Tennessee 8 7 0 .533 299 314 5-2 3-5 6-5 2-2 4-2
Houston 5 10 0 .333 257 337 4-3 1-7 3-8 2-2 2-4
Indianapolis 4 11 0 .267 377 439 1-6 3-5 3-8 1-3 3-3
AFC WEST
Team W L T PCT PF PA Home Road AFC NFC DIV
San Diego 13 2 0 .867 402 220 5-2 8-0 10-2 3-0 5-1
Denver 8 7 0 .533 289 293 4-3 4-4 6-6 2-1 4-2
Kansas City 7 8 0 .467 290 317 3-4 4-4 5-6 2-2 2-4
Oakland 4 11 0 .267 248 374 2-6 2-5 4-7 0-4 1-5
NFC
NFC EAST
Team W L T PCT PF PA Home Road AFC NFC DIV
New York Giants Giants 9 6 0 .600 370 327 6-2 3-4 2-2 7-4 3-2
Dallas Cowboys 9 6 0 .600 374 335 4-3 5-3 2-2 7-4 3-3
Philadelphia 8 7 0 .533 326 332 5-2 3-5 2-2 6-5 4-2
Washington 5 10 0 .333 303 394 2-5 3-5 2-2 3-8 1-4
NFC NORTH
Team W L T PCT PF PA Home Road AFC NFC DIV
Chicago 12 3 0 .800 386 248 6-1 6-2 2-2 10-1 5-0
Minnesota 6 9 0 .400 305 348 2-5 4-4 2-2 4-7 2-4
Detroit 6 9 0 .400 327 381 1-7 5-2 2-2 4-7 2-4
Green Bay 5 10 0 .333 270 314 3-5 2-5 1-3 4-7 2-3
NFC SOUTH
Team W L T PCT PF PA Home Road AFC NFC DIV
New Orleans 10 5 0 .667 422 347 7-0 3-5 3-1 7-4 3-2
Atlanta 8 7 0 .533 326 330 5-3 3-4 3-1 5-6 3-3
Carolina 7 8 0 .467 366 327 4-4 3-4 1-3 6-5 4-1
Tampa Bay 5 10 0 .333 220 369 3-4 2-6 0-4 5-6 1-5
NFC WEST
Team W L T PCT PF PA Home Road AFC NFC DIV
St. Louis 9 6 0 .600 362 351 5-3 4-3 3-1 6-5 4-2
San Francisco 8 7 0 .533 316 331 5-3 3-4 1-2 7-5 4-2
Seattle 6 9 0 .400 323 362 3-5 3-4 2-2 4-7 2-4
Arizona 5 10 0 .333 293 322 2-6 3-4 1-2 4-8 2-4