Sunday, August 1, 2010

Standings after 11 games

The Cowboy have lost 2 in a row in big fashion. They got beat by the Colts 52 - 14, and then Tampa Bay stung them 33 - 14, but they still lead the NFC East with a 6 - 5 record.
League Standings
AFC
AFC EAST
Team W L T PCT PF PA Home Road AFC NFC DIV
New York AFC 10 1 0 .909 282 166 5-1 5-0 9-0 1-1 4-0
New England 6 5 0 .545 291 213 3-3 3-2 5-3 1-2 3-2
Miami 4 7 0 .364 200 251 1-4 3-3 1-6 3-1 0-3
Buffalo 4 7 0 .364 192 241 1-4 3-3 2-5 2-2 1-3
AFC NORTH
Team W L T PCT PF PA Home Road AFC NFC DIV
Pittsburgh 8 3 0 .727 277 172 5-0 3-3 7-2 1-1 2-1
Baltimore 7 4 0 .636 265 171 4-2 3-2 4-3 3-1 2-1
Cleveland 3 8 0 .273 128 224 2-4 1-4 3-5 0-3 2-2
Cincinnati 3 8 0 .273 221 249 1-4 2-4 1-6 2-2 1-3
AFC SOUTH
Team W L T PCT PF PA Home Road AFC NFC DIV
Jacksonville 7 4 0 .636 211 204 3-3 4-1 4-3 3-1 2-2
Tennessee 6 5 0 .545 221 234 4-1 2-4 4-3 2-2 2-1
Houston 5 6 0 .455 216 237 4-1 1-5 3-4 2-2 2-2
Indianapolis 2 9 0 .182 280 327 1-5 1-4 1-6 1-3 1-2
AFC WEST
Team W L T PCT PF PA Home Road AFC NFC DIV
San Diego 9 2 0 .818 294 181 3-2 6-0 7-2 2-0 3-1
Denver 6 5 0 .545 204 209 3-2 3-3 6-4 0-1 4-1
Kansas City 5 6 0 .455 235 249 3-3 2-3 3-4 2-2 1-3
Oakland 2 9 0 .182 157 299 1-4 1-5 2-6 0-3 1-4
NFC
NFC EAST
Team W L T PCT PF PA Home Road AFC NFC DIV
Philadelphia 6 5 0 .545 244 251 4-2 2-3 2-2 4-3 3-0
Dallas Cowboys 6 5 0 .545 255 241 2-3 4-2 2-2 4-3 2-2
New York NFC 5 6 0 .455 272 250 3-2 2-4 2-2 3-4 1-2
Washington 4 7 0 .364 233 287 2-3 2-4 2-2 2-5 1-3
NFC NORTH
Team W L T PCT PF PA Home Road AFC NFC DIV
Chicago 9 2 0 .818 288 195 4-1 5-1 2-2 7-0 3-0
Minnesota 5 6 0 .455 224 261 2-4 3-2 2-1 3-5 1-2
Green Bay 4 7 0 .364 201 233 2-3 2-4 1-2 3-5 1-2
Detroit 4 7 0 .364 242 268 1-5 3-2 1-2 3-5 1-2
NFC SOUTH
Team W L T PCT PF PA Home Road AFC NFC DIV
New Orleans 8 3 0 .727 292 227 5-0 3-3 3-1 5-2 3-2
Carolina 6 5 0 .545 278 222 4-2 2-3 1-2 5-3 3-1
Atlanta 6 5 0 .545 230 252 5-1 1-4 3-1 3-4 2-2
Tampa Bay 5 6 0 .455 198 270 3-3 2-3 0-2 5-4 1-4
NFC WEST
Team W L T PCT PF PA Home Road AFC NFC DIV
St. Louis 7 4 0 .636 277 266 4-1 3-3 2-1 5-3 4-1
Seattle 6 5 0 .545 282 259 3-3 3-2 2-0 4-5 2-2
San Francisco 5 6 0 .455 232 268 3-3 2-3 1-2 4-4 2-2
Arizona 3 8 0 .273 198 243 1-5 2-3 1-1 2-7 0-3

No comments:

Post a Comment