| I will doing a replay of the 2006 NFL season. I will be coaching the Dallas Cowboys in each of their games, all other games will be played by the computer. |
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2006 Washington | 7 |
10 |
0 |
6 |
0 |
23 |
| 2006 Dallas | 10 |
7 |
0 |
3 |
0 |
20 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 7:03 | 2006 Dallas | J.Witten 4 yd. pass from T.Romo (M.Gramatica kick) | 7-0 DAN | ||
| 1 | 5:53 | 2006 Washington | S.Moss 48 yd. pass from M.Brunell (S.Suisham kick) | 7-7 DAN | ||
| 1 | 0:36 | 2006 Dallas | M.Gramatica 48 yd. field goal | 10-7 DAN | ||
| 2 | 9:57 | 2006 Washington | B.Lloyd 30 yd. pass from M.Brunell (S.Suisham kick) | 14-10 WAN | ||
| 2 | 8:43 | 2006 Dallas | T.Owens 70 yd. pass from T.Romo (M.Gramatica kick) | 17-14 DAN | ||
| 2 | 0:30 | 2006 Washington | S.Suisham 54 yd. field goal | 17-17 DAN | ||
| 4 | 6:38 | 2006 Washington | S.Suisham 22 yd. field goal | 20-17 WAN | ||
| 4 | 4:30 | 2006 Dallas | M.Gramatica 45 yd. field goal | 20-20 DAN | ||
| 4 | 1:45 | 2006 Washington | S.Suisham 44 yd. field goal | 23-20 WAN | ||
Team Statistics |
||
| 2006 Washington | 2006 Dallas | |
| First Downs by Rush-Pass-Pen-Total | 12-9-2-23 | 6-10-2-18 |
| Third Down Efficiency | 6-12-50% | 1-8-13% |
| Fourth Down Efficiency | 0-0-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 3-7-43% | 7-14-50% |
| Total Offense-Plays-Avg Yards Per Play | 409-67-6.1 | 398-52-7.7 |
| Total Net Yards Rushing | 215 | 107 |
| Total Rushes | 42 | 16 |
| Average Per Rush | 5.1 | 6.7 |
| Passes Completed/Attempted | 12/24 (50.0%) | 20/34 (58.8%) |
| Net Yards Passing | 194 | 291 |
| Avg Yards Per Pass | 8.1 | 9.0 |
| Sacked/Yards Lost | 1/1 | 2/14 |
| Punts/Average | 4/36.0 | 3/42.0 |
| Punts Received/Return Yardage | 0/0 | 2/8 |
| Kickoffs/Returns | 5/86 | 6/147 |
| Interceptions/Returns | 2/4 | 0/0 |
| Penalties/Yards | 7/61 | 7/65 |
| Total Fumbles/Fumbles Lost | 2/0 | 0/0 |
| Time of Possession | 33 mins 27 secs | 26 mins 33 secs |
| Average Drive Start | WAN 21 | DAN 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Mark Brunell | 24 | 12 | 195 | 50.0 | 8.1 | 2 | 8.3 | 0 | 0 | 48 | 1/1 | 105.4 |
| Tony Romo | 33 | 19 | 308 | 57.6 | 9.3 | 2 | 6.1 | 2 | 6.1 | 70 | 1/4 | 83.9 |
| Quarter Back | 1 | 1 | -3 | 100.0 | 3.0 | 0 | 0 | 0 | 0 | -3 | 1/10 | 79.2 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Ladell Betts | 27 | 162 | 6.0 | 16 | 0 | 0 | 2/0 | ||||
| Clinton Portis | 7 | 26 | 3.7 | 6 | 0 | 0 | 0/0 | ||||
| Mike Sellers | 3 | 4 | 1.3 | 3 | 0 | 0 | 0/0 | ||||
| T.J. Duckett | 3 | 25 | 8.3 | 16 | 0 | 0 | 0/0 | ||||
| Mark Brunell | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Julius Jones | 7 | 42 | 6.0 | 18 | 0 | 0 | 0/0 | ||||
| Marion Barber III | 7 | 64 | 9.1 | 17 | 0 | 0 | 0/0 | ||||
| Oliver Hoyte | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Tony Romo | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Santana Moss | 3 | 67 | 22.3 | 48 | 1 | 0 | |||||
| Chris Cooley | 2 | 17 | 8.5 | 12 | 0 | 0 | |||||
| Ladell Betts | 2 | 34 | 17.0 | 19 | 0 | 0 | |||||
| Brandon Lloyd | 2 | 45 | 22.5 | 30 | 1 | 0 | |||||
| Clinton Portis | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Antwaan Randle El | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Mike Sellers | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Terrell Owens | 6 | 206 | 34.3 | 70 | 1 | 0 | |||||
| Julius Jones | 5 | 26 | 5.2 | 13 | 0 | 0 | |||||
| Jason Witten | 3 | 12 | 4.0 | 6 | 1 | 0 | |||||
| Marion Barber III | 2 | 10 | 5.0 | 13 | 0 | 0 | |||||
| Patrick Crayton | 2 | 36 | 18.0 | 31 | 0 | 0 | |||||
| Terry Glenn | 2 | 15 | 7.5 | 8 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Shaun Suisham | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 3/3 | 100 | ||||
| Martin Gramatica | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Derrick Frost | 4 | 36.0 | 34.0 | 0 | 1 | 44 | 0 | ||||
| Mat McBriar | 3 | 42.0 | 28.7 | 2 | 1 | 51 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Rock Cartwright | 5 | 86 | 17.2 | 20 | 0 | ||||||
| Miles Austin | 4 | 107 | 26.8 | 34 | 0 | ||||||
| Tyson Thompson | 2 | 40 | 20.0 | 21 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Terence Newman | 2 | 0 | 8 | 4.0 | 5 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Shawn Springs | 7 | 0 | 0 | ||||||||
| Warrick Holdman | 6 | 0 | 0 | ||||||||
| Lemar Marshall | 4 | 0 | 0 | ||||||||
| Sean Taylor | 3 | 0 | 0 | ||||||||
| Phillip Daniels | 3 | 1 | 0 | ||||||||
| Ade Jimoh | 2 | 0 | 0 | ||||||||
| Kedric Golston | 2 | 0 | 0 | ||||||||
| Marcus Washington | 2 | 0 | 0 | ||||||||
| Vernon Fox | 2 | 0 | 0 | ||||||||
| Carlos Rogers | 2 | 0 | 0 | ||||||||
| Andre Carter | 1 | 1 | 0 | ||||||||
| Kenny Wright | 1 | 0 | 0 | ||||||||
| Cornelius Griffin | 1 | 0 | 0 | ||||||||
| Mike Sellers | 0 | 0 | 1 | ||||||||
| Jon Jansen | 0 | 0 | 1 | ||||||||
| Bradie James | 11 | 0 | 0 | ||||||||
| Akin Ayodele | 9 | 0 | 0 | ||||||||
| Terence Newman | 7 | 0 | 0 | ||||||||
| DeMarcus Ware | 6 | 0 | 0 | ||||||||
| Greg Ellis | 6 | 0 | 0 | ||||||||
| Jason Ferguson | 5 | 0 | 0 | ||||||||
| Kenyon Coleman | 2 | 0 | 0 | ||||||||
| Roy Williams | 2 | 0 | 0 | ||||||||
| Aaron Glenn | 1 | 0 | 0 | ||||||||
| Abram Elam | 1 | 0 | 0 | ||||||||
| Pat Watkins | 1 | 1 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Shawn Springs | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Carlos Rogers | 1 | 4 | 4.0 | 4 | 0 | ||||||
No comments:
Post a Comment