| I will doing a replay of the 2006 NFL season. I will be coaching the Dallas Cowboys in each of their games, all other games will be played by the computer. |
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2006 Dallas | 0 |
7 |
7 |
0 |
0 |
14 |
| 2006 Tennessee | 7 |
3 |
0 |
7 |
0 |
17 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:31 | 2006 Tennessee | D.Bennett 10 yd. pass from V.Young (R.Bironas kick) | 7-0 TNA | ||
| 2 | 5:16 | 2006 Dallas | T.Owens 44 yd. pass from T.Romo (M.Gramatica kick) | 7-7 TNA | ||
| 2 | 0:30 | 2006 Tennessee | R.Bironas 27 yd. field goal | 10-7 TNA | ||
| 3 | 6:54 | 2006 Dallas | T.Owens 7 yd. pass from T.Romo (M.Gramatica kick) | 14-10 DAN | ||
| 4 | 12:28 | 2006 Tennessee | B.Troupe 13 yd. pass from V.Young (R.Bironas kick) | 17-14 TNA | ||
Team Statistics |
||
| 2006 Dallas | 2006 Tennessee | |
| First Downs by Rush-Pass-Pen-Total | 5-8-0-13 | 9-13-1-23 |
| Third Down Efficiency | 2-10-20% | 8-16-50% |
| Fourth Down Efficiency | 1-1-100% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 17-28-61% |
| Total Offense-Plays-Avg Yards Per Play | 250-45-5.6 | 413-75-5.5 |
| Total Net Yards Rushing | 62 | 205 |
| Total Rushes | 17 | 47 |
| Average Per Rush | 3.6 | 4.4 |
| Passes Completed/Attempted | 15/25 (60.0%) | 17/28 (60.7%) |
| Net Yards Passing | 188 | 208 |
| Avg Yards Per Pass | 8.2 | 7.4 |
| Sacked/Yards Lost | 3/17 | 0/0 |
| Punts/Average | 7/53.0 | 5/40.2 |
| Punts Received/Return Yardage | 0/0 | 5/38 |
| Kickoffs/Returns | 2/36 | 2/43 |
| Interceptions/Returns | 2/33 | 1/4 |
| Penalties/Yards | 5/50 | 9/65 |
| Total Fumbles/Fumbles Lost | 0/0 | 2/0 |
| Time of Possession | 23 mins 6 secs | 36 mins 54 secs |
| Average Drive Start | DAN 21 | TNA 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tony Romo | 25 | 15 | 205 | 60.0 | 8.2 | 2 | 8.0 | 1 | 4.0 | 46 | 3/17 | 96.3 |
| Vince Young | 28 | 17 | 208 | 60.7 | 7.4 | 2 | 7.1 | 2 | 7.1 | 39 | 0/0 | 77.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Marion Barber III | 10 | 36 | 3.6 | 15 | 0 | 0 | 0/0 | ||||
| Julius Jones | 6 | 24 | 4.0 | 8 | 0 | 0 | 0/0 | ||||
| Tony Romo | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
| Travis Henry | 26 | 138 | 5.3 | 43 | 0 | 0 | 0/0 | ||||
| LenDale White | 7 | 23 | 3.3 | 7 | 0 | 0 | 0/0 | ||||
| Vince Young | 6 | 26 | 4.3 | 8 | 0 | 0 | 2/0 | ||||
| Chris A. Brown | 5 | 12 | 2.4 | 8 | 0 | 0 | 0/0 | ||||
| Ahmard Hall | 3 | 6 | 2.0 | 7 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jason Witten | 4 | 36 | 9.0 | 18 | 0 | 0 | |||||
| Terrell Owens | 4 | 108 | 27.0 | 46 | 2 | 0 | |||||
| Julius Jones | 2 | 18 | 9.0 | 13 | 0 | 0 | |||||
| Patrick Crayton | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Marion Barber III | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Terry Glenn | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Sam Hurd | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Anthony Fasano | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Drew Bennett | 5 | 99 | 19.8 | 39 | 1 | 0 | |||||
| Travis Henry | 2 | 21 | 10.5 | 11 | 0 | 0 | |||||
| Ben Troupe | 2 | 14 | 7.0 | 13 | 1 | 0 | |||||
| LenDale White | 2 | 7 | 3.5 | 5 | 0 | 0 | |||||
| Bo Scaife | 2 | 21 | 10.5 | 11 | 0 | 0 | |||||
| Brandon Jones | 2 | 20 | 10.0 | 15 | 0 | 0 | |||||
| Ahmard Hall | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| Bobby Wade | 1 | 25 | 25.0 | 25 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Rob Bironas | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mat McBriar | 7 | 53.0 | 41.9 | 2 | 1 | 68 | 0 | ||||
| Craig Hentrich | 5 | 40.2 | 40.2 | 0 | 4 | 51 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Miles Austin | 1 | 18 | 18.0 | 18 | 0 | ||||||
| Tyson Thompson | 1 | 18 | 18.0 | 18 | 0 | ||||||
| Bobby Wade | 2 | 43 | 21.5 | 31 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Patrick Crayton | 0 | 1 | 0 | 0 | 0 | ||||||
| Terence Newman | 0 | 1 | 0 | 0 | 0 | ||||||
| Pacman Jones | 5 | 0 | 38 | 7.6 | 15 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Akin Ayodele | 14 | 0 | 0 | ||||||||
| Greg Ellis | 9 | 0 | 0 | ||||||||
| Terence Newman | 7 | 0 | 0 | ||||||||
| Jason Ferguson | 6 | 0 | 0 | ||||||||
| Bradie James | 6 | 0 | 0 | ||||||||
| DeMarcus Ware | 4 | 0 | 0 | ||||||||
| Anthony Henry | 4 | 0 | 0 | ||||||||
| Roy Williams | 4 | 0 | 0 | ||||||||
| Marcus R. Spears | 2 | 0 | 0 | ||||||||
| Chris Canty | 2 | 0 | 0 | ||||||||
| Abram Elam | 1 | 0 | 0 | ||||||||
| Pat Watkins | 1 | 0 | 0 | ||||||||
| Jay Ratliff | 1 | 0 | 0 | ||||||||
| David Thornton | 5 | 1 | 0 | ||||||||
| Lamont Thompson | 5 | 0 | 0 | ||||||||
| Keith Bulluck | 4 | 0 | 0 | ||||||||
| Albert Haynesworth | 4 | 0 | 0 | ||||||||
| Pacman Jones | 3 | 0 | 0 | ||||||||
| Robaire Smith | 3 | 1 | 0 | ||||||||
| Kyle Vanden Bosch | 3 | 0 | 0 | ||||||||
| Chris Hope | 2 | 0 | 0 | ||||||||
| Reynaldo Hill | 2 | 0 | 0 | ||||||||
| Peter Sirmon | 1 | 0 | 0 | ||||||||
| Travis LaBoy | 1 | 1 | 0 | ||||||||
| David Stewart | 0 | 0 | 1 | ||||||||
| Bobby Wade | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Greg Ellis | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Pat Watkins | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Pacman Jones | 1 | 4 | 4.0 | 4 | 0 | ||||||
No comments:
Post a Comment