| I will doing a replay of the 2006 NFL season. I will be coaching the Dallas Cowboys in each of their games, all other games will be played by the computer. |
| League Standings | |||||||||||||||||||
| AFC | |||||||||||||||||||
| AFC EAST | |||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | ||||||||
| New York AFC | 4 | 0 | 0 | 1.000 | 131 | 71 | 2-0 | 2-0 | 4-0 | 0-0 | 2-0 | ||||||||
| New England | 2 | 2 | 0 | .500 | 98 | 81 | 1-1 | 1-1 | 2-2 | 0-0 | 1-1 | ||||||||
| Miami | 1 | 3 | 0 | .250 | 49 | 87 | 0-2 | 1-1 | 1-3 | 0-0 | 0-1 | ||||||||
| Buffalo | 1 | 3 | 0 | .250 | 81 | 91 | 0-2 | 1-1 | 1-2 | 0-1 | 1-2 | ||||||||
| AFC NORTH | |||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | ||||||||
| Baltimore | 3 | 1 | 0 | .750 | 97 | 32 | 1-1 | 2-0 | 2-1 | 1-0 | 1-0 | ||||||||
| Pittsburgh | 2 | 1 | 0 | .667 | 57 | 38 | 2-0 | 0-1 | 2-1 | 0-0 | 1-0 | ||||||||
| Cleveland | 1 | 3 | 0 | .250 | 41 | 86 | 0-2 | 1-1 | 1-2 | 0-1 | 1-1 | ||||||||
| Cincinnati | 0 | 4 | 0 | .000 | 63 | 94 | 0-2 | 0-2 | 0-4 | 0-0 | 0-2 | ||||||||
| AFC SOUTH | |||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | ||||||||
| Jacksonville | 3 | 1 | 0 | .750 | 84 | 67 | 1-1 | 2-0 | 2-0 | 1-1 | 1-0 | ||||||||
| Houston | 3 | 1 | 0 | .750 | 89 | 67 | 2-1 | 1-0 | 1-1 | 2-0 | 1-0 | ||||||||
| Tennessee | 2 | 2 | 0 | .500 | 65 | 97 | 1-1 | 1-1 | 1-2 | 1-0 | 0-0 | ||||||||
| Indianapolis | 0 | 4 | 0 | .000 | 74 | 127 | 0-2 | 0-2 | 0-3 | 0-1 | 0-2 | ||||||||
| AFC WEST | |||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | ||||||||
| San Diego | 3 | 0 | 0 | 1.000 | 78 | 29 | 1-0 | 2-0 | 3-0 | 0-0 | 1-0 | ||||||||
| Kansas City | 2 | 1 | 0 | .667 | 63 | 56 | 2-0 | 0-1 | 1-1 | 1-0 | 0-1 | ||||||||
| Denver | 2 | 1 | 0 | .667 | 50 | 56 | 1-0 | 1-1 | 2-0 | 0-1 | 1-0 | ||||||||
| Oakland | 1 | 2 | 0 | .333 | 25 | 59 | 1-1 | 0-1 | 1-2 | 0-0 | 0-1 | ||||||||
| NFC | |||||||||||||||||||
| NFC EAST | |||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | ||||||||
| New York NFC | 2 | 1 | 0 | .667 | 104 | 71 | 1-0 | 1-1 | 1-0 | 1-1 | 0-1 | ||||||||
| Washington | 2 | 2 | 0 | .500 | 91 | 102 | 1-1 | 1-1 | 0-2 | 2-0 | 1-0 | ||||||||
| Philadelphia | 2 | 2 | 0 | .500 | 74 | 88 | 1-1 | 1-1 | 0-1 | 2-1 | 1-0 | ||||||||
| Dallas Cowboys | 1 | 2 | 0 | .333 | 57 | 56 | 0-1 | 1-1 | 1-1 | 0-1 | 0-1 | ||||||||
| NFC NORTH | |||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | ||||||||
| Chicago | 4 | 0 | 0 | 1.000 | 115 | 66 | 2-0 | 2-0 | 0-0 | 4-0 | 3-0 | ||||||||
| Minnesota | 2 | 2 | 0 | .500 | 104 | 115 | 1-1 | 1-1 | 1-0 | 1-2 | 0-1 | ||||||||
| Green Bay | 2 | 2 | 0 | .500 | 70 | 82 | 0-2 | 2-0 | 0-0 | 2-2 | 1-1 | ||||||||
| Detroit | 1 | 3 | 0 | .250 | 99 | 119 | 0-2 | 1-1 | 0-0 | 1-3 | 0-2 | ||||||||
| NFC SOUTH | |||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | ||||||||
| New Orleans | 4 | 0 | 0 | 1.000 | 131 | 75 | 1-0 | 3-0 | 1-0 | 3-0 | 2-0 | ||||||||
| Carolina | 2 | 2 | 0 | .500 | 126 | 98 | 1-1 | 1-1 | 0-0 | 2-2 | 2-1 | ||||||||
| Atlanta | 2 | 2 | 0 | .500 | 89 | 94 | 2-0 | 0-2 | 0-0 | 2-2 | 1-2 | ||||||||
| Tampa Bay | 0 | 3 | 0 | .000 | 30 | 88 | 0-2 | 0-1 | 0-1 | 0-2 | 0-2 | ||||||||
| NFC WEST | |||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | ||||||||
| Seattle | 2 | 2 | 0 | .500 | 98 | 96 | 1-1 | 1-1 | 0-0 | 2-2 | 1-0 | ||||||||
| San Francisco | 2 | 2 | 0 | .500 | 87 | 83 | 1-1 | 1-1 | 0-1 | 2-1 | 2-0 | ||||||||
| St. Louis | 2 | 2 | 0 | .500 | 91 | 102 | 1-1 | 1-1 | 1-0 | 1-2 | 1-1 | ||||||||
| Arizona | 0 | 4 | 0 | .000 | 68 | 106 | 0-2 | 0-2 | 0-0 | 0-4 | 0-3 | ||||||||
No comments:
Post a Comment