| I will doing a replay of the 2006 NFL season. I will be coaching the Dallas Cowboys in each of their games, all other games will be played by the computer. |
| League Standings | |||||||||||||||||||
| AFC | |||||||||||||||||||
| AFC EAST | |||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | ||||||||
| New York AFC | 6 | 0 | 0 | 1.000 | 173 | 95 | 3-0 | 3-0 | 6-0 | 0-0 | 3-0 | ||||||||
| New England | 3 | 2 | 0 | .600 | 136 | 102 | 2-1 | 1-1 | 3-2 | 0-0 | 2-1 | ||||||||
| Buffalo | 2 | 4 | 0 | .333 | 118 | 149 | 0-2 | 2-2 | 1-2 | 1-2 | 1-2 | ||||||||
| Miami | 1 | 5 | 0 | .167 | 70 | 140 | 0-2 | 1-3 | 1-5 | 0-0 | 0-3 | ||||||||
| AFC NORTH | |||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | ||||||||
| Baltimore | 5 | 1 | 0 | .833 | 155 | 51 | 2-1 | 3-0 | 3-1 | 2-0 | 1-0 | ||||||||
| Pittsburgh | 4 | 1 | 0 | .800 | 119 | 57 | 3-0 | 1-1 | 4-1 | 0-0 | 1-0 | ||||||||
| Cleveland | 1 | 4 | 0 | .200 | 57 | 116 | 0-2 | 1-2 | 1-2 | 0-2 | 1-1 | ||||||||
| Cincinnati | 1 | 4 | 0 | .200 | 97 | 110 | 0-2 | 1-2 | 0-4 | 1-0 | 0-2 | ||||||||
| AFC SOUTH | |||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | ||||||||
| Jacksonville | 3 | 2 | 0 | .600 | 108 | 94 | 1-2 | 2-0 | 2-1 | 1-1 | 1-0 | ||||||||
| Houston | 3 | 2 | 0 | .600 | 114 | 111 | 2-1 | 1-1 | 1-1 | 2-1 | 1-0 | ||||||||
| Tennessee | 2 | 4 | 0 | .333 | 106 | 158 | 1-1 | 1-3 | 1-3 | 1-1 | 0-1 | ||||||||
| Indianapolis | 1 | 4 | 0 | .200 | 115 | 151 | 1-2 | 0-2 | 1-3 | 0-1 | 1-2 | ||||||||
| AFC WEST | |||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | ||||||||
| San Diego | 4 | 1 | 0 | .800 | 118 | 67 | 1-1 | 3-0 | 3-1 | 1-0 | 1-0 | ||||||||
| Kansas City | 3 | 2 | 0 | .600 | 95 | 103 | 2-0 | 1-2 | 1-2 | 2-0 | 0-1 | ||||||||
| Denver | 3 | 2 | 0 | .600 | 90 | 95 | 2-1 | 1-1 | 3-1 | 0-1 | 2-0 | ||||||||
| Oakland | 1 | 4 | 0 | .200 | 59 | 115 | 1-1 | 0-3 | 1-3 | 0-1 | 0-2 | ||||||||
| NFC | |||||||||||||||||||
| NFC EAST | |||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | ||||||||
| New York NFC | 4 | 1 | 0 | .800 | 157 | 87 | 2-0 | 2-1 | 1-0 | 3-1 | 1-1 | ||||||||
| Washington | 3 | 3 | 0 | .500 | 121 | 146 | 2-1 | 1-2 | 1-2 | 2-1 | 1-1 | ||||||||
| Philadelphia | 3 | 3 | 0 | .500 | 118 | 132 | 2-1 | 1-2 | 0-1 | 3-2 | 2-0 | ||||||||
| Dallas Cowboys | 2 | 3 | 0 | .400 | 119 | 101 | 1-1 | 1-2 | 2-1 | 0-2 | 0-2 | ||||||||
| NFC NORTH | |||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | ||||||||
| Chicago | 6 | 0 | 0 | 1.000 | 175 | 89 | 3-0 | 3-0 | 1-0 | 5-0 | 3-0 | ||||||||
| Minnesota | 2 | 3 | 0 | .400 | 104 | 143 | 1-2 | 1-1 | 1-0 | 1-3 | 0-2 | ||||||||
| Green Bay | 2 | 3 | 0 | .400 | 91 | 109 | 0-3 | 2-0 | 0-0 | 2-3 | 1-1 | ||||||||
| Detroit | 2 | 4 | 0 | .333 | 151 | 146 | 0-3 | 2-1 | 0-1 | 2-3 | 1-2 | ||||||||
| NFC SOUTH | |||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | ||||||||
| New Orleans | 6 | 0 | 0 | 1.000 | 192 | 106 | 3-0 | 3-0 | 1-0 | 5-0 | 3-0 | ||||||||
| Carolina | 3 | 3 | 0 | .500 | 165 | 149 | 2-1 | 1-2 | 1-1 | 2-2 | 2-1 | ||||||||
| Atlanta | 2 | 3 | 0 | .400 | 95 | 120 | 2-1 | 0-2 | 0-0 | 2-3 | 1-2 | ||||||||
| Tampa Bay | 0 | 5 | 0 | .000 | 53 | 157 | 0-3 | 0-2 | 0-2 | 0-3 | 0-3 | ||||||||
| NFC WEST | |||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | ||||||||
| St. Louis | 4 | 2 | 0 | .667 | 156 | 133 | 2-1 | 2-1 | 1-0 | 3-2 | 2-1 | ||||||||
| San Francisco | 3 | 3 | 0 | .500 | 130 | 128 | 2-2 | 1-1 | 1-2 | 2-1 | 2-0 | ||||||||
| Seattle | 2 | 3 | 0 | .400 | 108 | 134 | 1-1 | 1-2 | 0-0 | 2-3 | 1-1 | ||||||||
| Arizona | 0 | 6 | 0 | .000 | 87 | 158 | 0-4 | 0-2 | 0-1 | 0-5 | 0-3 | ||||||||
No comments:
Post a Comment