Saturday, July 31, 2010

Standings after week 7

I will doing a replay of the 2006 NFL season. I will be coaching the Dallas Cowboys in each of their games, all other games will be played by the computer.
League Standings
AFC
AFC EAST
Team W L T PCT PF PA Home Road AFC NFC DIV
New York AFC 6 1 0 .857 189 116 3-1 3-0 6-0 0-1 3-0
New England 4 2 0 .667 163 105 2-1 2-1 4-2 0-0 3-1
Miami 2 5 0 .286 103 167 1-2 1-3 1-5 1-0 0-3
Buffalo 2 5 0 .286 121 176 0-3 2-2 1-3 1-2 1-3
AFC NORTH
Team W L T PCT PF PA Home Road AFC NFC DIV
Baltimore 5 1 0 .833 155 51 2-1 3-0 3-1 2-0 1-0
Pittsburgh 4 2 0 .667 143 88 3-0 1-2 4-1 0-1 1-0
Cleveland 2 4 0 .333 64 119 1-2 1-2 2-2 0-2 1-1
Cincinnati 2 4 0 .333 117 124 1-2 1-2 0-4 2-0 0-2
AFC SOUTH
Team W L T PCT PF PA Home Road AFC NFC DIV
Houston 4 2 0 .667 141 121 3-1 1-1 2-1 2-1 2-0
Jacksonville 3 3 0 .500 118 121 1-2 2-1 2-2 1-1 1-1
Tennessee 2 4 0 .333 106 158 1-1 1-3 1-3 1-1 0-1
Indianapolis 1 5 0 .167 143 182 1-3 0-2 1-3 0-2 1-2
AFC WEST
Team W L T PCT PF PA Home Road AFC NFC DIV
San Diego 5 1 0 .833 142 88 1-1 4-0 4-1 1-0 2-0
Kansas City 3 3 0 .500 116 127 2-1 1-2 1-3 2-0 0-2
Denver 3 3 0 .500 93 102 2-1 1-2 3-2 0-1 2-0
Oakland 1 5 0 .167 76 142 1-2 0-3 1-3 0-2 0-2
NFC
NFC EAST
Team W L T PCT PF PA Home Road AFC NFC DIV
New York NFC 4 2 0 .667 164 125 2-0 2-2 1-0 3-2 1-2
Washington 4 3 0 .571 152 174 2-1 2-2 2-2 2-1 1-1
Dallas Cowboys 3 3 0 .500 157 108 2-1 1-2 2-1 1-2 1-2
Philadelphia 3 4 0 .429 142 166 2-1 1-3 0-1 3-3 2-0
NFC NORTH
Team W L T PCT PF PA Home Road AFC NFC DIV
Chicago 6 0 0 1.000 175 89 3-0 3-0 1-0 5-0 3-0
Minnesota 3 3 0 .500 121 153 1-2 2-1 1-0 2-3 0-2
Detroit 3 4 0 .429 172 162 0-3 3-1 1-1 2-3 1-2
Green Bay 2 4 0 .333 118 142 0-3 2-1 0-1 2-3 1-1
NFC SOUTH
Team W L T PCT PF PA Home Road AFC NFC DIV
New Orleans 6 0 0 1.000 192 106 3-0 3-0 1-0 5-0 3-0
Atlanta 3 3 0 .500 126 144 3-1 0-2 1-0 2-3 1-2
Carolina 3 4 0 .429 179 169 2-1 1-3 1-2 2-2 2-1
Tampa Bay 1 5 0 .167 87 181 1-3 0-2 0-2 1-3 0-3
NFC WEST
Team W L T PCT PF PA Home Road AFC NFC DIV
St. Louis 4 2 0 .667 156 133 2-1 2-1 1-0 3-2 2-1
San Francisco 3 3 0 .500 130 128 2-2 1-1 1-2 2-1 2-0
Seattle 2 4 0 .333 118 151 1-2 1-2 0-0 2-4 1-1
Arizona 1 6 0 .143 114 175 0-4 1-2 1-1 0-5 0-3

No comments:

Post a Comment